Phase 3
The Phase 3 site plan
Phase 3 is nine residential lots on Hayes Road, between 0.49 and 1.01 acres, together with a septic field lot and a lot of public open space. The plan below shows how they sit. Lots 1, 2, 3, 4 and 9 are sold; 4 are for sale as of September 4, 2026.
The drawing is for orientation only. Lot boundaries, areas, and the position of services and rights of way are governed by the registered subdivision plan, Plan EPP125322, and by the Disclosure Statement. Read both before you make an offer.
Reading the plan
| On the plan | What it is |
|---|---|
| Lots 1 to 9 | The nine residential lots, 0.49 to 1.01 acres, numbered along Hayes Road. Every one is serviced to the lot line with municipal water, underground hydro and telecommunications. Lots 1, 2, 3, 4 and 9 are sold; Lots 5, 6, 7 and 8 are for sale. |
| Lot 10 — the septic field lot | Lot 10, Plan EPP125322 (PID 031-891-021). It holds the shared disposal field that serves Lots 2, 3 and 5, which are the three lots whose sewage is pumped to it. Covenant CB466278 prohibits any development on Lot 10 other than the septic system, the municipal water main and works, access, and trails. It is not a building lot and is not for sale. |
| Lot 11 — public open space | Lot 11, Plan EPP125322 (PID 031-891-039) - public open space, natural area and trail use, to be deeded to the Municipality on subdivision. Phase 3 includes additions to Bowen Island's public trail system, providing public access to the look-out area on the Public Space Lot. Trails within Phase 3 are built by the Developer to standards stipulated by the Municipality. |
| Hayes Road | Dedicated public municipal road, not a private or strata road. It runs in from Joan Audrey Lane (formerly King Edward Bay Road). A Driveway Access Permit is required for each lot. No driveway may be built so that storm water runs off onto the municipal roadway; water diverters must be installed on the lot. |
| Rights of way for trails | In the words of the registered documents: Statutory Rights of Way may be registered against Lots 7, 8, 9 and the Septic Field Lot for a public trail from the terminus of Road F to the southern boundary and west to the Public Space Lot trails. The trail may be built before or after a lot is sold. The Fourth Amendment records SRW CB466260 over Lot 10 in favour of the Municipality for trail maintenance and public access, and SRW CB466274 over Lot 5 for trail maintenance and emergency access. |
| Septic easements | Easements CB466263 (over Lots 3-9) and CB466265 (over Lots 4-9) permit installation, operation, maintenance and replacement of a forcemain sewerage system carrying sewage from Lots 2, 3 and 5 to Lot 10, and prohibit building within the easement area. |
| The septic reserve on an on-lot lot | Lots 1, 4, 6, 7, 8 and 9 each carry their own disposal field. A covenant sets aside 550 square metres on the lot for it, which is the first thing to place when you site a house. The Municipality may allow the septic field area to be relocated within a lot if an alternative location satisfies both the Municipality and Vancouver Coastal Health. |
Hayes Road is named for Piers Hayes, who ran the Snug Cafe on Bowen with his wife Jo from 2007 and founded the island's Rotary Club; his family unveiled the road sign.
The lots
| Lot | Address | Size | Price (excl. GST) | Status |
|---|---|---|---|---|
| Lot 1 | Hayes Road | 26,136 sq ft | Sold | Sold |
| Lot 2 | 786 Hayes Road | 47,916 sq ft | Sold | Sold |
| Lot 3 | 782 Hayes Road | 38,750 sq ft | Sold | Sold |
| Lot 4 | 778 Hayes Road | 38,750 sq ft | Sold | Sold |
| Lot 5 | 774 Hayes Road | 44,132 sq ft | $999,000 $1,200,000 | Available |
| Lot 6 | 770 Hayes Road | 38,750 sq ft | $999,000 $1,200,000 | Available |
| Lot 7 | 766 Hayes Road | 21,528 sq ft | $699,000 | Available |
| Lot 8 | 762 Hayes Road | 21,528 sq ft | $545,000 $750,000 | Available |
| Lot 9 | 756 Hayes Road | 21,528 sq ft | Sold | Sold |
Prices as of September 4, 2026; sold lots are shown without price. Areas from Plan EPP125322.
This is not an offer for sale. Any such offering may only be made with a disclosure statement. E.&O.E.
Finding Arbutus Ridge
Development entrance: Hayes Road at Joan Audrey Lane, off Windjammer Road, Bowen Island, BC (map pin). There is no sales office on site; tours are by appointment and meet at the Snug Cove ferry terminal or at Hayes Road.
From the Snug Cove ferry terminal, drive west across the island to Windjammer Road, then east on Joan Audrey Lane; Hayes Road is the first road south. About 9.4 km, roughly 20 minutes.